Hanwha C-UAS / GUN SYSTEMS
40mm UAAG / WAAG
Anti-Aircraft Gun with overwhelming firepower, double-barrel lethality and selectable ammunition.
- 01High-Density Firepower
- 02Multi-Ammunition Versatility
- 03Legacy Ammunition Compatible
- EOTS
- Radar
- Strike Unit
- ECS Unit
- ECS Unit (Interior)
Key Specifications
| Subsystem | Key Performance Parameters | Specifications | Remark |
|---|---|---|---|
| Basic Specifications | Platform | Wheeled | |
| Combat Weight | 31 ton | ||
| Speed | 100 km/h | ||
| Crew | 2 | Including vehicle driver | |
| Firepower — AAG | Effective Range | ≥ 4 km | |
| Ammunition Capacity | ≥ 192 rounds | ABM-capable | |
| Rate of Fire | 600 rpm (Dual/twin-barrel) | ||
| Firepower — Ammunition | Ammunition Type | Multi-purpose round, proximity-fuze HE, HEI-T, Training round | Indigenously Developed |
| Ammunition Capacity | More than 192 | ||
| Reload Time | ≤ 20 minutes | ||
| Detection / Tracking — Radar | Type / Band | 3D AESA / X-band | Based on 2 operators |
| Number of Detectable Targets | More than 100 targets | ||
| Detection Range | 25 km (Aircraft) | RCS 2 m² | |
| Detection Range | 10 km (Small UAV) | RCS 0.03 m² | |
| Detection / Tracking — EOTS | Tracking Range | 10 km | Aircraft |
| Tracking Range | 5 km | Small UAV |
CONTACT US
40mm UAAG / WAAGQuestions about this product?
Tell us your operating environment and requirements. We will reply with the configuration that fits.
